Deaths by Country
Country | Military Deaths | Total Civilian and Military Deaths |
---|---|---|
Albania | 30,000 | 30,200 |
Australia | 39,800 | 40,500 |
Austria | 261,000 | 384,700 |
Belgium | 12,100 | 86,100 |
Brazil | 1,000 | 2,000 |
Bulgaria | 22,000 | 25,000 |
Canada | 45,400 | 45,400 |
China | 3-4,000,000 | 20,000,000 |
Czechoslovakia | 25,000 | 345,000 |
Denmark | 2,100 | 3,200 |
Dutch East Indies | -- | 3-4,000,000 |
Estonia | -- | 51,000 |
Ethiopia | 5,000 | 100,000 |
Finland | 95,000 | 97,000 |
France | 217,600 | 567,600 |
French Indochina | -- | 1-1,500,000 |
Germany | 5,533,000 | 6,600,000-8,800,000 |
Greece | 20,000-35,000 | 300,000-800,000 |
Hungary | 300,000 | 580,000 |
India | 87,000 | 1,500,000-2,500,000 |
Italy | 301,400 | 457,000 |
Japan | 2,120,000 | 2,600,000-3,100,000 |
Korea | -- | 378,000-473,000 |
Latvia | -- | 227,000 |
Lithuania | -- | 353,000 |
Luxembourg | -- | 2,000 |
Malaya | -- | 100,000 |
Netherlands | 17,000 | 301,000 |
New Zealand | 11,900 | 11,900 |
Norway | 3,000 | 9,500 |
Papua New Guinea | -- | 15,000 |
Philippines | 57,000 | 500,000-1,000,000 |
Poland | 240,000 | 5,600,000 |
Romania | 300,000 | 833,000 |
Singapore | -- | 50,000 |
South Africa | 11,900 | 11,900 |
Soviet Union | 8,800,000-10,700,000 | 24,000,000 |
United Kingdom | 383,600 | 450,700 |
United States | 416,800 | 418,500 |
Yugoslavia | 446,000 | 1,000,000 |
Worldwide Casualties*
Battle Deaths | 15,000,000 |
Battle Wounded | 25,000,000 |
Civilian Deaths | 45,000,000 |